ʻO nā modula pani pani IR infrared, nā pani kiʻi wela no ka ʻike wela i ka pō
Nui: 26x26mm
Puka makani: 13.5x15.5mm
Hoʻolālā hoʻolālā ʻehā ʻehā.
Noi: 17µ 640 x 480 Thermal Imaging Modules
Ka wela hana: -40 ℃ ~ 75 ℃
Ka uila hana: 2.8DCV~3.8DCV
Hiki ke hoʻololi i ka mana hana e like me ke noi kikoʻī.
Hiki ke hoʻokomo pololei i mua o ka sensor
Hiki iā mākou ke hoʻohui i ka mea ʻike wela ma ka pani no ka ʻike wela.
Loaʻa ka mana FPC
Hiki iā mākou ke hoʻololi i kāna mea hoʻohui e like me kāu noi.
kaha kiʻi:
Nā hiʻohiʻona pani hou aku:
AʻOLE. | Hoʻohālike. | Ana (mm) | Nui pukaaniani (mm) | Lahi | ʻano hana | Mea o ka maka | Lapaʻau ʻili | Ka lōʻihi (CS Min) |
1 | ATM-MG-015 | 42.26x20x15.2 | 14x16 | Hoʻokahi-maka | ʻAno kowali | Aluminum | Hana ʻia ka Andic oxidation | 100,000 |
2 | ATM-MG-170 | 21.6x13.3x13.9 | Φ8 | 1,000,000 | ||||
3 | ATM-SU-054A | 27.6x29.35x11.6 | 14x16 | 100,000 | ||||
4 | ATM-SU-174 | 10x5x5.4 | 5.6x4.4 | LCP | Matte | 200,000 | ||
5 | ATM-SU-062B | 32.5x24.5x13.7 | 8x8 | ʻAno paʻi-huki | Aluminum | Hana ʻia ka Andic oxidation | 100,000 | |
6 | ATM-MG-182 | 34.85x14x6.65 | 7x8 | 1,000,000 | ||||
7 | ATM-SU-038 | 40.5x22x4.7 | 12x14 | PET | Kāpena kalapona | 1,000,000 | ||
8 | ATM-SU-040A | 34.5x35x8.2 | 13.5x15.5 | Laha-lua | ʻAno hoʻokaʻawale | 200,000 | ||
9 | ATM-SU-055 | 38.2x36x7.1 | 15.8x18 | 500,000 | ||||
10 | ATM-SU-059 | 21x21x4.65 | 7.5x9 | 500,000 | ||||
11 | ATM-SU-071 | 50x50x6.8 | 20.5x21.5 | 500,000 | ||||
12 | ATM-SU-099 | 38.2x36x7.1 | 15.8x18 | 500,000 | ||||
13 | ATM-SU-103 | Φ38 | 12x12 | 500,000 | ||||
14 | ATM-SU-104 | / | Φ7.2 | 500,000 | ||||
15 | ATM-SU-112 | Φ55 | Φ28 | ʻEhā maka | 500,000 | |||
16 | ATM-SU-123 | 26x26x4.2 | 15.5x13.5 | 500,000 | ||||
17 | ATM-SU-151 | 26x26x4.2 | 15.5x13.5 | 500,000 | ||||
18 | ATM-SU-164 | 21x21x3.45 | 11.1x10.1 | 500,000 |
Nā kiʻi no nā pani pani ʻehā hou aʻe:
Hoʻohālike: ATM-SU-164
Nui: 21x21mm
Puka makani: 10.1x11.3mm
Model:ATM-SU-112
Nui: φ53.7mm
pukaaniani: φ28mm